Abaya Size Guide
Abaya Size Guide
To find your perfect fit, please measure yourself and compare with our size chart below. All measurements are in centimetres (cm).
How to Measure
- Bust: Measure around the fullest part of your chest, keeping the tape parallel to the floor.
- Waist: Measure around your natural waistline, the narrowest part of your torso.
- Hip: Measure around the fullest part of your hips, approximately 20cm below your waist.
- Length: Measure from the top of your shoulder down to your ankle.
Size Chart
| Size | Bust (cm) | Waist (cm) | Hip (cm) | Length (cm) |
|---|---|---|---|---|
| XS | 80–84 | 62–66 | 86–90 | 138–140 |
| S | 84–88 | 66–70 | 90–94 | 140–142 |
| M | 88–92 | 70–74 | 94–98 | 142–144 |
| L | 92–96 | 74–78 | 98–102 | 144–146 |
| XL | 96–102 | 78–84 | 102–108 | 146–148 |
| XXL | 102–108 | 84–90 | 108–114 | 148–150 |
If you are between sizes, we recommend sizing up for a more comfortable fit. For custom sizing, please contact us.